Karting Race Suit Size Chart
At Sialford, we know the right fit is essential for comfort, safety, and performance. Use our detailed karting race suit size guide below to find your perfect fit before ordering. All sizes are based on European measurements for accurate fitting.
| Size | European | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) |
|---|---|---|---|---|---|
| 140 cm | 36 | 63–67 | 66 | 75–80 | 137–143 |
| 150 cm | 40 | 68–74 | 68 | 80–84 | 144–152 |
| 3XX-Small | 44 | 75–82 | 75 | 84–89 | 152–157 |
| 2X-Small | 46 | 81–89 | 77 | 89–95 | 156–161 |
| XS-Small | 48 | 89–96 | 79 | 95–98 | 160–168 |
| Small | 50 | 95–102 | 82 | 97–100 | 165–171 |
| Medium | 52 | 102–106 | 86 | 101–104 | 170–174 |
| Large | 54 | 106–110 | 92 | 105–108 | 172–181 |
| X-Large | 58 | 110–114 | 97 | 112–117 | 179–185 |
| X-Large | 58 | 115–119 | 102 | 113–117 | 180–185 |
| 2X-Large | 60 | 120–124 | 107 | 119–122 | 185–190 |
| 3X-Large | 82 | 124–128 | 112 | 123–128 | 187–194 |
| 3X-Large | 84 | 128–132 | 117 | 127–130 | 194–198 |
| 4X-Large | 86 | 131–139 | 122 | 129–135 | 198–209 |
Tip: If you're between two sizes, we recommend choosing the larger size for comfort during long races.
Still unsure? Contact our support team for personalized sizing help.